E Book Of Pianos

 

    YAMAHA PIANOS

 

PIANO INDUSTRY STANDARD PRICING
2010

Yamaha
Vertical Pianos
M460 44" Satin Cherry/Brown Cherry 4,750
M560 44" Hancock Satin Brown Cherry 5,278
M560 44" Sheraton Satin Mahogany 5,278
M560 44" Queen Anne Satin Cherry 5,278
P22 45" Satin Ebony/Walnut/Oak 5,718
P660 45" Sheraton Satin Brown Mahogany 6,158
P660 45" Queen Anne Satin Brown Cherry 6,158
T118 47" Polished Ebony 4,839
T118 47" Polished Mahogany/Walnut 5,278
T121 48" Polished Ebony 7,038
U1 48" Satin Ebony 9,150
U1 48" Polished Ebony 8,798
U1 48" Satin American Walnut 9,678
U1 48" Polished American Walnut/Mahogany 10,206
U1 48" Polished White 10,206
U3 52" Satin Ebony 12,494
U3 52" Polished Ebony 12,142
U3 52" Satin American Walnut 12,318
U3 52" Polished Mahogany 13,198
YUS1 48" Satin Ebony 11,086
YUS1 48" Polished Ebony 10,734
YUS1 48" Satin American Walnut 11,438
YUS1 48" Polished American Walnut/Mahogany 13,198
YUS3 52" Polished Ebony 13,198
YUS3 52" Polished Mahogany 15,310
YUS5 52" Polished Ebony 14,782
U1SG 48" Polished Ebony 11,438
U3SG 52" Polished Ebony 14,782
YUS1SG 48" Polished Ebony 13,462
YUS3SG 52" Polished Ebony 15,838
YUS5SG 52" Polished Ebony 18,038
Disklavier Vertical Pianos
M460 44" Satin Cherry/Brown Cherry 13,081
M560 44" Hancock Satin Brown Cherry 13,615
M560 44" Sheraton Satin Mahogany 13,615
M560 44" Queen Anne Satin Cherry 13,615
P22 45" Satin Ebony/Walnut/Oak 14,060
P660 45" Sheraton Satin Brown Mahogany 14,505
P660 45" Queen Anne Satin Brown Cherry 14,505
T118 47" Polished Ebony 13,171
T118 47" Polished Mahogany/Walnut 13,615
T121 48" Polished Ebony 15,395
U1 48" Satin Ebony 17,531
U1 48" Polished Ebony 17,175
U1 48" Satin American Walnut 18,065
U1 48" Polished American Walnut/Mahogany 18,599
U1 48" Polished White 18,599
YUS1 48" Satin Ebony 19,489
YUS1 48" Polished Ebony 19,133
YUS1 48" Satin American Walnut 19,845
YUS1 48" Polished American Walnut/Mahogany 21,625
YUS3 52" Polished Ebony 21,625
YUS3 52" Polished Mahogany 23,761
YUS5 52" Polished Ebony 23,227
U3 52" Satin Ebony 20,913
U3 52" Polished Ebony 20,557
U3 52" Satin American Walnut 20,735
U3 52" Polished Mahogany 21,625
DU1A 48" Polished Ebony 15,128
DU1E3 48" Polished Ebony 19,578
DYUS1A 48" Polished Ebony 16,908
U1SG 48" Polished Ebony 19,845
YUS1SG 48" Polished Ebony 21,892
U3SG 52" Polished Ebony 23,227
YUS3SG 52" Polished Ebony 24,295
YUS5SG 52" Polished Ebony 26,520
Grand Pianos  
GB1K 4 ' 11 " Polished Ebony 11,212
GB1K 4 ' 11 " Polished American Walnut/Mahogany 12,814
GB1K 4 ' 11 " French Provincial Satin Cherry 13,882
GB1K 4 ' 11 " Georgian Satin Mahogany 13,526
GC1M 5 ' 3 " Satin Ebony 17,798
GC1M 5 ' 3 " Polished Ebony 17,620
GC1M 5 ' 3 " Satin American Walnut 19,400
GC1M 5 ' 3 " Polished Mahogany/American Walnut 19,400
GC1M 5 ' 3 " Polished Ivory/White 19,044
GC2 5 ' 8 " Satin Ebony 22,604
GC2 5 ' 8 " Polished Ebony 21,892
GC2 5 ' 8 " Satin American Walnut 24,918
GC2 5 ' 8 " Polished Mahogany/American Walnut 25,986
GC2 5 ' 8 " Polished Ivory/White 24,918
C1 5 ' 3 " Satin Ebony 23,138
C1 5 ' 3 " Polished Ebony 22,782
C1 5 ' 3 " Satin American Walnut 25,630
C1 5 ' 3 " Polished American Walnut 26,520
C1 5 ' 3 " Satin and Polished Mahogany 26,520
C1 5 ' 3 " Polished White 25,274
C2 5 ' 8 " Satin Ebony 26,164
C2 5 ' 8 " Polished Ebony 25,630
C2 5 ' 8 " Satin American Walnut/Oak 28,656
C2 5 ' 8 " Polished American Walnut/Mahogany 30,258
C2 5 ' 8 " Polished White 28,656
C3 6 ' 1 " Satin Ebony 35,242
C3 6 ' 1 " Polished Ebony 34,352
C3 6 ' 1 " Satin American Walnut 38,624
C3 6 ' 1 " Polished Mahogany/American Walnut 40,404
C3 6 ' 1 " Polished White 38,624
CF4 6 ' 3 " Polished Ebony 75,114
S4B 6 ' 3 " Polished Ebony 58,382
C5 6 ' 7 " Satin Ebony 37,556
C5 6 ' 7 " Polished Ebony 36,488
C5 6 ' 7 " Polished Mahogany 47,168
C6 6 ' 11 " Satin Ebony 42,006
C6 6 ' 11 " Polished Ebony 41,472
C6 6 ' 11 " Polished Mahogany 49,838
S6B 6 ' 11 " Polished Ebony 66,036
C7 7 ' 6 " Satin Ebony 48,058
C7 7 ' 6 " Polished Ebony 47,702
C7 7 ' 6 " Polished Mahogany 54,288
CF6 7 ' 0 " Polished Ebony 84,548
Yamaha Silent
C1S 5 ' 3 " Polished Ebony 26,164
C2S 5 ' 8 " Polished Ebony 27,766
C3S 6 ' 1 " Polished Ebony 36,488
C5S 6 ' 7 " Polished Ebony 39,069
C6S 6 ' 11 " Polished Ebony 42,718
C7S 7 ' 6 " Polished Ebony 47,969
Disklavier Grand Pianos
GB1K 4 ' 11 " Polished Ebony 19,708
GB1K 4 ' 11 " Polished American Walnut/Mahogany 21,328
GB1K 4 ' 11 " French Provincial Satin Cherry 22,408
GB1K 4 ' 11 " Georgian Satin Mahogany 22,048
GC1M 5 ' 3 " Satin Ebony 26,368
GC1M 5 ' 3 " Polished Ebony 26,188
GC1M 5 ' 3 " Satin American Walnut 27,988
GC1M 5 ' 3 " Polished Mahogany/American Walnut 27,988
GC1M 5 ' 3 " Polished Ivory/White 27,628
GC2 5 ' 8 " Satin Ebony 31,228
GC2 5 ' 8 " Polished Ebony 30,508
GC2 5 ' 8 " Satin American Walnut 33,568
GC2 5 ' 8 " Polished Mahogany/American Walnut 34,648
GC2 5 ' 8 " Polished Ivory/White 33,568
C1 5 ' 3 " Satin Ebony 31,768
C1 5 ' 3 " Polished Ebony 31,408
C1 5 ' 3 " Satin American Walnut 34,288
C1 5 ' 3 " Polished American Walnut 35,188
C1 5 ' 3 " Satin and Polished Mahogany 35,188
C1 5 ' 3 " Polished White 33,928
C2 5 ' 8 " Satin Ebony 34,828
C2 5 ' 8 " Polished Ebony 34,288
C2 5 ' 8 " Satin American Walnut/Oak 37,348
C2 5 ' 8 " Polished American Walnut/Mahogany 38,968
C2 5 ' 8 " Polished White 37,348
C3 6 ' 1 " Satin Ebony 44,008
C3 6 ' 1 " Polished Ebony 43,108
C3 6 ' 1 " Satin American Walnut 47,428
C3 6 ' 1 " Polished Mahogany/American Walnut 49,228
C3 6 ' 1 " Polished White 47,428
C5 6 ' 7 " Satin Ebony 46,348
C5 6 ' 7 " Polished Ebony 45,268
C5 6 ' 7 " Polished Mahogany 56,068
C6 6 ' 11 " Satin Ebony 50,848
C6 6 ' 11 " Polished Ebony 50,308
C6 6 ' 11 " Polished Mahogany 58,768
C7 7 ' 6 " Satin Ebony 56,968
C7 7 ' 6 " Polished Ebony 56,608
C7 7 ' 6 " Polished Mahogany 63,268
CF4 6 ' 3 " Polished Ebony 84,328
CF6 7 ' 0 " Polished Ebony 93,868
S4B 6 ' 3 " Polished Ebony 67,408
S6B 6 ' 11 " Polished Ebony 75,148
DC1E3 5 ' 3 " Satin Ebony 33,478
DC1E3 5 ' 3 " Polished Ebony 33,028
DC1E3 5 ' 3 " Satin American Walnut 35,818
DC1E3 5 ' 3 " Polished American Walnut 38,698
DC1E3 5 ' 3 " Polished Mahogany 37,618
DC1M4 5 ' 3 " Satin Ebony 41,938
DC1M4 5 ' 3 " Polished Ebony 41,398
DC1M4 5 ' 3 " Satin American Walnut 42,478
DC1M4 5 ' 3 " Polished American Walnut 45,358
DC1M4 5 ' 3 " Satin and Polished Mahogany 45,358
DC1M4 5 ' 3 " Polished White 42,478
DC2B 5 ' 8 " Polished Ebony 32,668
DC2B 5 ' 8 " Polished Mahogany 36,808
DC2E3 5 ' 8 " Satin Ebony 35,458
DC2E3 5 ' 8 " Polished Ebony 34,918
DC2E3 5 ' 8 " Satin American Walnut 38,158
DC2E3 5 ' 8 " Polished American Walnut 40,588
DC2E3 5 ' 8 " Polished Mahogany 38,698
DC2M4 5 ' 8 " Satin Ebony 44,998
DC2M4 5 ' 8 " Polished Ebony 44,368
DC2M4 5 ' 8 " Satin American Walnut 47,608
DC2M4 5 ' 8 " Polished American Walnut/Mahogany 48,958
DC2M4 5 ' 8 " Satin Mahogany 48,958
DC2M4 5 ' 8 " Polished White 47,608
DC3M4 6 ' 1 " Satin Ebony 54,898
DC3M4 6 ' 1 " Polished Ebony 54,178
DC3M4 6 ' 1 " Satin American Walnut 58,318
DC3M4 6 ' 1 " Polished American Walnut/Mahogany 60,118
DC3M4 6 ' 1 " Polished White 58,318
DC5M4 6 ' 7 " Satin Ebony 57,778
DC5M4 6 ' 7 " Polished Ebony 57,238
DC5M4 6 ' 7 " Polished Mahogany 63,628
DC6M4 6 ' 11 " Polished Ebony 61,378
DC6M4 6 ' 11 " Polished Mahogany 69,658
DC7M4 7 ' 6 " Polished Ebony 67,408
DC7M4 7 ' 6 " Polished Mahogany 74,428
DC7M4 7 ' 6 " Polished White 69,298
DGB1CD 4 ' 11 " Polished Ebony (playback only) 18,718
DGB1CD 4 ' 11 " Polished Mahogany/Walnut (playback only) 20,338
DGB1KE3 4 ' 11 " Polished Ebony 21,958
DGB1KE3 4 ' 11 " Polished Mahogany/American Walnut 23,758
DGC1B 5 ' 3 " Satin Ebony 25,378
DGC1B 5 ' 3 " Polished Ebony 24,838
DGC1B 5 ' 3 " Polished Mahogany 26,818
DGC1M4 5 ' 3 " Satin Ebony 33,478
DGC1M4 5 ' 3 " Polished Ebony 32,938
DGC1M4 5 ' 3 " Satin American Walnut 34,558
DGC1M4 5 ' 3 " Polished American Walnut/Mahogany 34,558
DGC1M4 5 ' 3 " Polished Ivory/White 34,558
DGC1ME3 5 ' 3 " Satin Ebony 29,698
DGC1ME3 5 ' 3 " Polished Ebony 29,248
DGC1ME3 5 ' 3 " Satin American Walnut 31,138
DGC1ME3 5 ' 3 " Polished Mahogany/American Walnut 31,138
DGC1MM4 5 ' 3 " Satin Ebony 36,808
DGC1MM4 5 ' 3 " Polished Ebony 36,178
DGC1MM4 5 ' 3 " Satin American Walnut 37,978
DGC1MM4 5 ' 3 " Polished American Walnut/Mahogany 37,978
DGC1MM4 5 ' 3 " Polished Ivory/White 37,978
DGC2E3 5 ' 8 " Satin Ebony 32,398
DGC2E3 5 ' 8 " Polished Ebony 31,858
DGC2E3 5 ' 8 " Polished Mahogany 35,638
DGC2E3 5 ' 8 " Satin American Walnut 34,738
DGC2E3 5 ' 8 " Polished American Walnut 36,808
DC3M4PRO 6 ' 1 " Polished Ebony 58,588
DC5M4PRO 6 ' 7 " Polished Ebony 61,378
DC6M4PRO 6 ' 11 " Polished Ebony 65,518
DC7M4PRO 7 ' 6 " Polished Ebony 71,548
DS4M4PROB 6 ' 3 " Polished Ebony 83,338
DS6M4PROB 6 ' 11 " Polished Ebony 90,898
C1S 5 ' 3 " Polished Ebony 34,828
C2S 5 ' 8 " Polished Ebony 36,448
C3S 6 ' 1 " Polished Ebony 45,268
C5S 6 ' 7 " Polished Ebony 47,878
C6S 6 ' 11 " Polished Ebony 51,568
C7S 7 ' 6 " Polished Ebony 56,878
       

Retail pricing is the responsibility of the dealer. No two dealers are alike, and no two markets are alike and many starting retail prices are set by individual dealers. Naturally, suggested retail and actual selling price will vary slightly depending on location and circumstance. None of our published price guides profess to provide anything more than a general reflection of marketplace conditions compiled just prior to publication.

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

Copyright  © 2010 E Book of Pianos All Rights Reserved