|
|
PIANO INDUSTRY STANDARD PRICING
2010
| Schulze Pollmann | |||
| Vertical Pianos | |||
| 118/P8 | 46" | Polished Ebony | 11,352 |
| 118/P8 | 46" | Polished Briar Walnut/Mahogany | 11,832 |
| 118/P8 | 46" | Polished Feather and Peacock Mahogany | 11,832 |
| 126/P6 | 50" | Polished Ebony | 12,472 |
| 126/P6 | 50" | Polished Peacock Ebony/Mahogany/Walnut/Cherry | 13,272 |
| 126/P6 | 50" | Polished Briar Mahogany/Walnut | 13,272 |
| 126/P6 | 50" | Polished Feather Mahogany | 13,272 |
| 126 Konsole | 50" | Polished Veneer I | 25,440 |
| 126 Konsole | 50" | Satin Veneer I | 21,440 |
| 126 Primus | 50" | Polished Ebony | 20,640 |
| 126 Primus | 50" | Polished Veneer I | 25,120 |
| 126 Primus | 50" | Satin Veneer I | 21,120 |
| 126 Pulsar | 50" | Ash Silver | 29,600 |
| 132 Konzert | 52" | Polished Ebony | 23,200 |
| 132 Konzert | 52" | Polished Veneer I | 28,240 |
| 132 Konzert | 52" | Satin Veneer I | 24,160 |
| 132 Konzert | 52" | Polished Veneer II | 29,600 |
| 132 Konzert | 52" | Satin Veneer II | 24,800 |
| Grand Pianos | |||
| 160/GK | 5 ' 3 " | Polished Ebony (spade leg) | 32,792 |
| 160/GK | 5 ' 3 " | Polished Ebony (round leg) | 34,072 |
| 160/GK | 5 ' 3 " | Polished Briar Mahogany (spade leg) | 35,192 |
| 160/GK | 5 ' 3 " | Polished Briar Mahogany (round leg) | 36,792 |
| 160/GK | 5 ' 3 " | Polished Feather Mahogany (spade leg) | 39,192 |
| 197/G5 | 6 ' 7 " | Polished Ebony (spade leg) | 44,952 |
| 197/G5 | 6 ' 7 " | Polished Briar Mahogany (spade leg) | 47,192 |
| 197/G5 | 6 ' 7 " | Polished Feather Mahogany (spade leg) | 48,792 |
Retail pricing is the responsibility of the dealer. No two dealers are alike, and no two markets are alike and many starting retail prices are set by individual dealers. Naturally, suggested retail and actual selling price will vary slightly depending on location and circumstance. None of our published price guides profess to provide anything more than a general reflection of marketplace conditions compiled just prior to publication.
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.
Copyright © 2010 E Book of Pianos All Rights Reserved