|
|
|
|
KOHLER & CAMPBELL PIANOS |
2 0 1 0 F A C T O R Y C A T A L O G & S P E C I F I C A T I O N S
| K O H L E R & C A M P B E L L V E R T I CA L P I A N O S | |||
| KC-142 | 42" | Continental Polished Ebony | 2,792 |
| KC-142 | 42" | Continental Satin Cherry/Walnut | 2,792 |
| KC-142 | 42" | Continental Polished Mahogany/Walnut/Ivory | 2,872 |
| KC-244F | 44" | French Provincial Satin Cherry | 3,752 |
| KC-244M | 44" | Mediterranean Satin Brown Oak | 3,752 |
| KC-244T | 44" | Satin Mahogany | 3,752 |
| KC-245 | 45" | Polished Ebony | 3,352 |
| KC-245 | 45" | Satin Cherry/Walnut | 3,352 |
| KC-245 | 45" | Polished Mahogany/Walnut/Ivory | 3,432 |
| KC-118C | 46½" | Polished Ebony | 3,512 |
| KC-118C | 46½" | Polished Mahogany/Walnut | 3,672 |
| KC-247 | 46½" | Satin and Polished Ebony | 4,440 |
| KC-247 | 46½" | Satin Mahogany/Walnut | 4,440 |
| KC-247 | 46½" | Polished Mahogany/Walnut | 4,536 |
| KC-647F | 46½" | French Provincial Satin Cherry | 4,320 |
| KC-647R | 46½" | Renaissance Satin Walnut | 4,320 |
| KC-647T | 46½" | Satin Mahogany | 4,320 |
| KM-647F | 46½" | French Provincial Satin Cherry | 4,496 |
| KM-647R | 46½" | Renaissance Satin Walnut | 4,496 |
| KM-647T | 46½" | Satin Mahogany | 4,496 |
| KC-121M | 48" | Satin Ebony | 3,960 |
| KC-121M | 48" | Polished Ebony | 3,832 |
| KC-121M | 48" | Polished Mahogany | 3,960 |
| KMV-48SD | 48" | Satin Ebony | 7,032 |
| KMV-48SD | 48" | Polished Ebony | 6,552 |
| KMV-48SD | 48" | Polished Mahogany | 7,512 |
| KC-131 | 52" | Polished Ebony | 4,472 |
| KC-131 | 52" | Polished Mahogany | 4,632 |
| KMV-52MD | 52" | Satin Ebony | 7,672 |
| KMV-52MD | 52" | Polished Ebony | 7,192 |
| KMV-52MD | 52" | Polished Mahogany | 8,312 |
| K O H L E R & C A MP B E L L G R A N D PIANOS | |||
| KCG-450 | 4 ' 9 " | Satin Ebony | 7,832 |
| KCG-450 | 4 ' 9 " | Polished Ebony | 7,352 |
| KCG-450 | 4 ' 9 " | Polished Mahogany/Walnut | 7,832 |
| KCG-450KAF | 4 ' 9 " | Queen Anne Lacquer Semi-Gloss Cherry | 9,520 |
| KCG-450KAF | 4 ' 9 " | Queen Anne Polished Mahogany | 9,520 |
| KCG-450KBF | 4 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 10,032 |
| KCG-450KBF | 4 ' 9 " | French Provincial Polished Mahogany | 10,032 |
| KCG-500 | 5 ' 1½ " | Satin Ebony | 8,688 |
| KCG-500 | 5 ' 1½ " | Polished Ebony | 8,184 |
| KCG-500 | 5 ' 1½ " | Satin and Polished Mahogany/Walnut | 8,688 |
| KCG-500KAF | 5 ' 1½ " | Queen Anne Lacquer Semi-Gloss Cherry | 10,280 |
| KCG-500KAF | 5 ' 1½ " | Queen Anne Polished Mahogany | 10,280 |
| KCG-500KBF | 5 ' 1½ " | French Provincial Lacquer Semi-Gloss Cherry | 10,712 |
| KCG-500KBF | 5 ' 1½ " | French Provincial Polished Mahogany | 10,712 |
| KCM-500 | 5 ' 1½ " | Satin Ebony | 10,040 |
| KCM-500 | 5 ' 1½ " | Polished Ebony | 9,504 |
| KCM-500 | 5 ' 1½ " | Lacquer Semi-Gloss Mahogany/Walnut | 10,040 |
| KCM-500 | 5 ' 1½ " | Polished Mahogany/Walnut | 10,040 |
| KCG-600 | 5 ' 9 " | Satin Ebony | 9,880 |
| KCG-600 | 5 ' 9 " | Polished Ebony | 9,360 |
| KCG-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 9,880 |
| KCG-600 | 5 ' 9 " | Polished Mahogany/Walnut | 9,880 |
| KCG-600KBF | 5 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 11,560 |
| KCG-600L | 5 ' 9 " | Empire Polished Ebony | 10,712 |
| KCG-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 12,560 |
| KCM-600 | 5 ' 9 " | Satin Ebony | 11,200 |
| KCM-600 | 5 ' 9 " | Polished Ebony | 10,536 |
| KCM-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 11,200 |
| KCM-600 | 5 ' 9 " | Polished Mahogany/Walnut | 11,200 |
| KCM-600 KBF | 5 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 12,560 |
| KCM-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 13,592 |
| KCG-650 | 6 ' 1 " | Satin Ebony | 10,712 |
| KCG-650 | 6 ' 1 " | Polished Ebony | 10,232 |
| KCG-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 10,712 |
| KCG-650 | 6 ' 1 " | Polished Mahogany/Walnut | 10,712 |
| KCM-650 | 6 ' 1 " | Satin Ebony | 12,000 |
| KCM-650 | 6 ' 1 " | Polished Ebony | 11,376 |
| KCM-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 12,000 |
| KFM-700 | 6 ' 10 " | Polished Ebony | 26,400 |
| KFM-850 | 7 ' 6 " | Polished Ebony | 28,000 |
| KIG-48 | 4 ' 8 " | Satin Ebony/Mahogany/Walnut | 7,280 |
| KIG-48 | 4 ' 8 " | Polished Ebony | 6,840 |
| KIG-48 | 4 ' 8 " | Polished Mahogany/Walnut | 7,280 |
| KIG-50 | 5 ' 0 " | Satin Ebony/Mahogany/Walnut | 7,888 |
| KIG-50 | 5 ' 0 " | Polished Ebony | 7,352 |
| KIG-50 | 5 ' 0 " | Polished Mahogany/Walnut | 7,888 |
| KIG-54 | 5 ' 4 " | Satin Ebony/Mahogany/Walnut | 8,552 |
| KIG-54 | 5 ' 4 " | Polished Ebony | 8,016 |
| KIG-54 | 5 ' 4 " | Polished Mahogany/Walnut | 8,552 |
| KIG-600 | 5 ' 9 " | Satin Ebony | 9,680 |
| KIG-600 | 5 ' 9 " | Polished Ebony | 9,144 |
| KIG-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 9,680 |
| KIG-600 | 5 ' 9 " | Polished Mahogany/Walnut | 9,680 |
| KIG-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 12,552 |
| KIG-650 | 6 ' 1 " | Satin Ebony | 10,744 |
| KIG-650 | 6 ' 1 " | Polished Ebony | 10,216 |
| KIG-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 10,744 |
| KIG-650 | 6 ' 1 " | Polished Mahogany/Walnut | 10,744 |
Retail pricing is the responsibility of the dealer. No two dealers are alike, and no two markets are alike and many starting retail prices are set by individual dealers. Naturally, suggested retail and actual selling price will vary slightly depending on location and circumstance. None of our published price guides profess to provide anything more than a general reflection of marketplace conditions compiled just prior to publication.
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.
Copyright © 2010 E Book of Pianos All Rights Reserved