|
|
|
|
FAZIOLI PIANOS |
PIANO INDUSTRY STANDARD PRICING
2010
| Fazioli | |||
| F156 | 5 ' 2 " | Satin and Polished Ebony | 86,220 |
| F156 | 5 ' 2 " | Satin and Polished Traditional Veneers | 99,180 |
| F156 | 5 ' 2 " | Satin and Polished Pyramid Mahogany | 103,500 |
| F156 | 5 ' 2 " | Satin and Polished Brier Woods | 107,820 |
| F183 | 6 ' 0 " | Satin and Polished Ebony | 95,760 |
| F183 | 6 ' 0 " | Satin and Polished Traditional Veneers | 110,160 |
| F183 | 6 ' 0 " | Satin and Polished Pyramid Mahogany | 114,840 |
| F183 | 6 ' 0 " | Satin and Polished Brier Woods | 119,700 |
| F212 | 6 ' 11 " | Satin and Polished Ebony | 108,540 |
| F212 | 6 ' 11 " | Satin and Polished Traditional Veneers | 124,740 |
| F212 | 6 ' 11 " | Polished Pyramid Mahogany | 130,320 |
| F212 | 6 ' 11 " | Satin and Polished Brier Woods | 135,720 |
| F228 | 7 ' 6 " | Satin and Polished Ebony | 124,560 |
| F228 | 7 ' 6 " | Satin and Polished Traditional Veneers | 143,280 |
| F228 | 7 ' 6 " | Polished Pyramid Mahogany | 149,400 |
| F228 | 7 ' 6 " | Satin and Polished Brier Woods | 155,700 |
| F278 | 9 ' 2 " | Satin and Polished Ebony | 161,280 |
| F278 | 9 ' 2 " | Satin and Polished Traditional Veneers | 185,400 |
| F278 | 9 ' 2 " | Polished Pyramid Mahogany | 193,500 |
| F278 | 9 ' 2 " | Satin and Polished Brier Woods | 201,600 |
| F308 | 10 ' 2 " | Satin and Polished Ebony | 176,400 |
| F308 | 10 ' 2 " | Satin and Polished Traditional Veneers | 202,860 |
| F308 | 10 ' 2 " | Polished Pyramid Mahogany | 211,680 |
| F308 | 10 ' 2 " | Satin and Polished Brier Woods | 220,500 |
Retail pricing is the responsibility of the dealer. No two dealers are alike, and no two markets are alike and many starting retail prices are set by individual dealers. Naturally, suggested retail and actual selling price will vary slightly depending on location and circumstance. None of our published price guides profess to provide anything more than a general reflection of marketplace conditions compiled just prior to publication.
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.
Copyright © 2010 E Book of Pianos All Rights Reserved