|
|
|
|
|
|
PIANO INDUSTRY STANDARD PRICING |
|||
| Bösendorfer | |||
| Vertical Pianos | |||
| 130 | 52" | Satin and Polished Ebony | 44,699 |
| 130 | 52" | Satin and Polished White, other colors | 48,505 |
| 130 | 52" | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany | 49,647 |
| 130 | 52" | Polished , Satin, Open-pore: Pyramid Mahogany | 51,903 |
| Grand Pianos | |||
| 170 | 5 ' 8 " | Satin and Polished Ebony | 78,051 |
| 170 | 5 ' 8 " | Satin and Polished White, other colors | 84,676 |
| 170 | 5 ' 8 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 86,669 |
| 170 | 5 ' 8 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 90,609 |
| 170 | 5 ' 8 " | Johann Strauss Satin and Polished Ebony | 85,991 |
| 170 | 5 ' 8 " | Johann Strauss, other finish | 101,901 |
| 170 | 5 ' 8 " | Franz Schubert Satin and Polished Ebony | 85,991 |
| 170 | 5 ' 8 " | Franz Schubert, other finish | 101,901 |
| 170 | 5 ' 8 " | Vienna | 126,784 |
| 170 | 5 ' 8 " | Senator | 95,458 |
| 170 | 5 ' 8 " | Chopin | 116,368 |
| 170 | 5 ' 8 " | Liszt | 101,901 |
| 170 | 5 ' 8 " | Yacht | 105,004 |
| 170 | 5 ' 8 " | Artisan, Satin and Polished | 147,164 |
| 170 | 5 ' 8 " | Edge | 85,022 |
| 170 | 5 ' 8 " | Baroque | 107,904 |
| 170 | 5 ' 8 " | Louis XVI | 107,904 |
| 185 | 6 ' 1 " | Satin and Polished Ebony | 80,025 |
| 185 | 6 ' 1 " | Satin and Polished White, other colors | 86,838 |
| 185 | 6 ' 1 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 88,883 |
| 185 | 6 ' 1 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 92,923 |
| 185 | 6 ' 1 " | Johann Strauss Satin and Polished Ebony | 88,187 |
| 185 | 6 ' 1 " | Johann Strauss, other finish | 104,503 |
| 185 | 6 ' 1 " | Franz Schubert Satin and Polished Ebony | 88,187 |
| 185 | 6 ' 1 " | Franz Schubert, other finish | 104,503 |
| 185 | 6 ' 1 " | Vienna | 126,796 |
| 185 | 6 ' 1 " | Senator | 97,895 |
| 185 | 6 ' 1 " | Chopin | 119,153 |
| 185 | 6 ' 1 " | Porsche Design, Satin and Polished Ebony | 120,099 |
| 185 | 6 ' 1 " | Porsche Design, Polished Colors | 128,405 |
| 185 | 6 ' 1 " | Liszt | 104,503 |
| 185 | 6 ' 1 " | Yacht | 107,682 |
| 185 | 6 ' 1 " | Artisan, Satin and Polished | 150,922 |
| 185 | 6 ' 1 " | Edge | 87,194 |
| 185 | 6 ' 1 " | Baroque | 110,659 |
| 185 | 6 ' 1 " | Louis XVI | 110,659 |
| 200 | 6 ' 7 " | Satin and Polished Ebony | 88,258 |
| 200 | 6 ' 7 " | Satin and Polished White, other colors | 95,772 |
| 200 | 6 ' 7 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 98,026 |
| 200 | 6 ' 7 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 102,482 |
| 200 | 6 ' 7 " | Johann Strauss Satin and Polished Ebony | 97,259 |
| 200 | 6 ' 7 " | Johann Strauss, other finish | 115,253 |
| 200 | 6 ' 7 " | Franz Schubert Satin and Polished Ebony | 97,259 |
| 200 | 6 ' 7 " | Franz Schubert, other finish | 115,253 |
| 200 | 6 ' 7 " | Vienna | 131,855 |
| 200 | 6 ' 7 " | Senator | 107,966 |
| 200 | 6 ' 7 " | Chopin | 129,298 |
| 200 | 6 ' 7 " | Liszt | 115,253 |
| 200 | 6 ' 7 " | Yacht | 118,762 |
| 200 | 6 ' 7 " | Artisan, Satin and Polished | 166,448 |
| 200 | 6 ' 7 " | Edge | 96,164 |
| 200 | 6 ' 7 " | Baroque | 122,043 |
| 200 | 6 ' 7 " | Louis XVI | 122,043 |
| 200CS | 6 ' 7 " | Conservatory Satin Ebony | 72,130 |
| 214 | 7 ' 0 " | Satin and Polished Ebony | 103,806 |
| 214 | 7 ' 0 " | Satin and Polished White, other colors | 111,560 |
| 214 | 7 ' 0 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 114,187 |
| 214 | 7 ' 0 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 119,377 |
| 214 | 7 ' 0 " | Johann Strauss Satin and Polished Ebony | 113,293 |
| 214 | 7 ' 0 " | Johann Strauss, other finish | 134,254 |
| 214 | 7 ' 0 " | Franz Schubert Satin and Polished Ebony | 113,293 |
| 214 | 7 ' 0 " | Franz Schubert, other finish | 134,254 |
| 214 | 7 ' 0 " | Vienna | 147,774 |
| 214 | 7 ' 0 " | Senator | 125,765 |
| 214 | 7 ' 0 " | Chopin | 146,622 |
| 214 | 7 ' 0 " | Porsche Design, Satin and Polished Ebony | 146,726 |
| 214 | 7 ' 0 " | Porsche Design, Polished Colors | 154,062 |
| 214 | 7 ' 0 " | Liszt | 134,254 |
| 214 | 7 ' 0 " | Yacht | 138,342 |
| 214 | 7 ' 0 " | Artisan, Satin and Polished | 193,888 |
| 214 | 7 ' 0 " | Edge | 112,018 |
| 214 | 7 ' 0 " | Baroque | 142,162 |
| 214 | 7 ' 0 " | Louis XVI | 142,162 |
| 214CS | 7 ' 0 " | Conservatory Satin Ebony | 78,653 |
| 225 | 7 ' 4 " | Satin and Polished Ebony | 108,833 |
| 225 | 7 ' 4 " | Satin and Polished White, other colors | 116,961 |
| 225 | 7 ' 4 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 119,715 |
| 225 | 7 ' 4 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 125,158 |
| 225 | 7 ' 4 " | Johann Strauss Satin and Polished Ebony | 118,778 |
| 225 | 7 ' 4 " | Johann Strauss, other finish | 140,755 |
| 225 | 7 ' 4 " | Franz Schubert Satin and Polished Ebony | 118,778 |
| 225 | 7 ' 4 " | Franz Schubert, other finish | 140,755 |
| 225 | 7 ' 4 " | Vienna | 154,929 |
| 225 | 7 ' 4 " | Senator | 131,855 |
| 225 | 7 ' 4 " | Chopin | 153,720 |
| 225 | 7 ' 4 " | Liszt | 140,755 |
| 225 | 7 ' 4 " | Yacht | 145,040 |
| 225 | 7 ' 4 " | Artisan, Satin and Polished | 203,275 |
| 225 | 7 ' 4 " | Edge | 117,441 |
| 225 | 7 ' 4 " | Baroque | 149,045 |
| 225 | 7 ' 4 " | Louis XVI | 149,045 |
| 280 | 9 ' 2 " | Satin and Polished Ebony | 141,115 |
| 280 | 9 ' 2 " | Satin and Polished White, other colors | 151,655 |
| 280 | 9 ' 2 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 155,226 |
| 280 | 9 ' 2 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 162,282 |
| 280 | 9 ' 2 " | Johann Strauss Satin and Polished Ebony | 154,012 |
| 280 | 9 ' 2 " | Johann Strauss, other finish | 182,506 |
| 280 | 9 ' 2 " | Franz Schubert Satin and Polished Ebony | 154,012 |
| 280 | 9 ' 2 " | Franz Schubert, other finish | 182,506 |
| 280 | 9 ' 2 " | Vienna | 200,885 |
| 280 | 9 ' 2 " | Senator | 170,966 |
| 280 | 9 ' 2 " | Chopin | 199,318 |
| 280 | 9 ' 2 " | Porsche Design, Satin and Polished | 199,460 |
| 280 | 9 ' 2 " | Porsche Design, Polished Colors | 209,433 |
| 280 | 9 ' 2 " | Liszt | 182,506 |
| 280 | 9 ' 2 " | Yacht | 188,062 |
| 280 | 9 ' 2 " | Artisan, Satin and Polished | 225,920 |
| 280 | 9 ' 2 " | Baroque | 193,256 |
| 280 | 9 ' 2 " | Louis XVI | 193,256 |
| 290 | 9 ' 6 " | Satin and Polished Ebony | 160,445 |
| 290 | 9 ' 6 " | Satin and Polished White, other colors | 172,430 |
| 290 | 9 ' 6 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 176,489 |
| 290 | 9 ' 6 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 184,513 |
| 290 | 9 ' 6 " | Johann Strauss Satin and Polished Ebony | 175,109 |
| 290 | 9 ' 6 " | Johann Strauss, other finish | 207,507 |
| 290 | 9 ' 6 " | Franz Schubert Satin and Polished Ebony | 175,109 |
| 290 | 9 ' 6 " | Franz Schubert, other finish | 207,507 |
| 290 | 9 ' 6 " | Vienna | 228,403 |
| 290 | 9 ' 6 " | Senator | 194,386 |
| 290 | 9 ' 6 " | Chopin | 226,621 |
| 290 | 9 ' 6 " | Liszt | 207,507 |
| 290 | 9 ' 6 " | Yacht | 213,824 |
| 290 | 9 ' 6 " | Artisan, Satin and Polished | 238,577 |
| 290 | 9 ' 6 " | Baroque | 219,730 |
| 290 | 9 ' 6 " | Louis XVI | 219,730 |
Retail pricing is the responsibility of the dealer. No two dealers are alike, and no two markets are alike and many starting retail prices are set by individual dealers. Naturally, suggested retail and actual selling price will vary slightly depending on location and circumstance. None of our published price guides profess to provide anything more than a general reflection of marketplace conditions compiled just prior to publication.
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.
Copyright © 2010 E Book of Pianos All Rights Reserved