E Book Of Pianos
 

           BALDWIN PIANOS

              

                    PIANO INDUSTRY STANDARD PRICING
                  2009 - 2010

Baldwin
Vertical Pianos
BH110 43" Polished Ebony 2,932 2,640 2,346
BH110 43" Satin Mahogany-Cherry 2,932 2,640 2,346
BH110 43" Polished Mahogany 2,932 2,640 2,346
BH112 44" Continental Satin Mahogany-Cherry 3,036 2,722 2,419
BH115 45" Polished Ebony 3,174 2,804 2,493
BH115 45" Satin Mahogany-Walnut 3,174 2,804 2,493
BH115 45" Polished Mahogany 3,174 2,804 2,493
BZ242 42" Satin and Polished Ebony 5,985 4,491 3,992
BZ243 47" Satin Ebony-Walnut 6,585 4,851 4,312
BZ247 47" French Provincial Polished Ebony 7,185 5,211 4,632
BH121 48" Polished Ebony 3,278 2,867 2,548
BH121 48" Polished Mahogany 3,278 2,867 2,548
BZ252 52" Satin and Polished Ebony 8,985 6,291 5,592
Grand Pianos
H146 4'8" Satin and Polished Ebony 8,985 6,990 6,291
H146 4'8" Polished Mahogany-White 8,985 6,990 6,291
H152 5'0" Satin and Polished Ebony 9,885 7,590 6,831
H152 5'0" Polished Mahogany-White 9,885 7,590 6,831
M1 5'2" Satin Ebony 43,800 30,200 27,000
M1 5'2" Polished Ebony 44,100 30,400 33,120
M1 5'2"  Satin Mahogany-Walnut 44,700 30,800 27,180
M1 5'2" Polished Mahogany-Walnut 44,700 30,800 27,360
M1 5'2" Polished Cherry 44,400 30,600 27,720
225E 5'2" French Provincial Satin Cherry 43,500 30,000 27,720
225E 5'2" French Provincial Polished Cherry 53,700 36,800 27,540
H165 5'5" Satin and Polished Ebony 10,785 8,190 7,371
H165 5'5" Polished Mahogany-White 10,785 8,190 7,371
R1 5'8" Satin Ebony 45,600 31,400 30,600
R1 5'8" Polished Ebony 48,300 33,200 32,940
R1 5'8" Satin Mahogany 48,600 33,400 32,940
R1 5'8" Satin Walnut 45,450 31,300 28,260
R1 5'8" Satin Cherry 45,900 31,600 29,880
R1 5'8" Polished Mahogany-Cherry 48,600 33,400 30,060
R1 5'8" Polished Walnut 48,750 33,500 28,170
226E 5'8" French Provincial Satin Cherry 49,500 34,000 28,440
226E 5'8" French Provincial Polished Cherry 53,400 36,600 30,060
227E 5'8" Louis XVI Satin Mahogany 53,400 36,600 30,150
H185 6'1" Satin and Polished Ebony 11,985 8,990 8,091
H185 6'1" Polished Mahogany-White 11,985 8,990 8,091
L1 6'3" Satin Ebony 48,480 33,320 29,988
L1 6'3" Polished Ebony 50,700 34,800 31,320
L1 6'3" Satin Mahogany 47,190 32,460 29,214
L1 6'3" Satin Walnut 47,640 32,760 29,484
L1 6'3" Polished Mahogany 47,310 32,540 29,286
H215 7'0" Polished Ebony-White 24,285 17,190 15,471
SF10E 7'0" Satin Ebony 67,584 56,056 48,450
SF10E 7'0" Polished Ebony 76,500 64,000 50,800
H275 9'0" Polished Ebony-White 59,850 40,900 36,810
SD10 9'0" Satin Ebony $103,500 93,504 88,154

 

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved